Saturday, January 8, 2011

BMTC - ROUTE NO. G - 3 - Latest Schedule

ROUTE NO. G -  3                                                              
M.G.ROAD (MAYOHALL) TO SARJAPURA                                                               
                                                              
Departure from M.G.Road
---------------------------
630        650       700        705        715        725        735        755        810        825        845        905
920        930       935        945        955      1000      1000       1015      1025      1035      1045     1055
1110    1125     1145      1205      1220      1235      1255       1330      1340      1350      1400     1410
1420    1435     1450      1500      1510      1520      1530       1545      1555      1600      1620     1635
1640    1705     1715      1725      1745      1800      1815       1825      1835      1845      1855     1915
1940    1955     2110       2135     2205          
                                                              
                                                              
Departure from Sarjapura
--------------------------
500        530        600        750        800        805        815        820        830        830        845        845  
905        915        925        940        955      1015      1035      1050      1105      1120      1125       1140  
1155    1155      1210      1215      1220      1230      1250      1305      1320      1340      1400       1415
1430    1450      1505      1530      1535      1540      1555      1615      1630      1645      1655       1705  
1715    1725      1740      1750      1755      1805      1820      1830      1835      1840      1850       1910  
1925    1940      1950      2000      2010      2020      2045      2100

No comments:

Post a Comment